| © www.flysat.com/nilesat.php | ||||||||||
| Txp No Source Date |
Freq Pol Mode |
SR-FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments | |
| A2 AhmedIraqi Haddar-Yemen 23.12.2012 |
10719 V DVB-S2/QPSK MPEG-4 |
22000 3/4 | Qatar TV | -w- |
E7WA ME-NA |
|||||
| Qatar TV | -w- | 101 | 102 Ara | 1 | ||||||
| Qatar TV | -w- | 201 | 202 Ara | 2 | ||||||
| Qatar TV | -w- | 301 | 302 Ara | 3 | ||||||
| Qatar TV HD | -w- | 401 | 402 Ara | 4 MPEG-4/HD |
||||||
| Qatar TV HD | -w- | 501 | 502 Ara | 5 MPEG-4/HD |
||||||
| A1 H.N.Chandio 20.03.2013 |
10727 H DVB-S/MPEG-2 |
30000 5/6 | Gulfsat | -w- |
E7WA ME-NA |
Rawasi TV on |
||||
| Alshahed TV | -w- | 5022 | 5023 Ara | 5020 | ||||||
| Alanwar TV 2 | -w- | 5062 | 5063 Ara | 5060 | ||||||
| Al Afasy | -w- | 5072 | 5073 Ara | 5070 | ||||||
| Alahli Tripoli TV promo | 5082 | 5083 Ara | 5080 | |||||||
| Karawan Kids | 5092 | 5093 Ara | 5090 | |||||||
| Q8 EDU test card | 5102 | 5103 Ara | 5100 | |||||||
| Almasirah TV | -w- | 6011 | 6012 Ara | 6001 | ||||||
| Tunisia News Network | -w- | 6021 | 6022 Ara | 6002 | ||||||
| Logos TV | -w- | 6031 | 6032 Ara | 6003 | ||||||
| Thaqalayn TV | -w- | 6041 | 6042 Ara | 6004 | ||||||
| Al Kalema TV | -w- | 6051 | 6052 Ara | 6005 | ||||||
| Al Karma TV M.E | -w- | 6061 | 6062 Ara | 6006 | ||||||
| Al Nabaa Channel info card | 6071 | 6072 Ara | 6007 | |||||||
| Asia TV | -w- | 6081 | 6082 Ara | 6008 | ||||||
| Palestine Al Yawm | -w- | 6091 | 6092 Ara | 6009 | ||||||
| Hadi TV 2 | -w- | 6101 | 6102 Eng/Ara Mal/Tha |
6010 | ||||||
| Al Sirat TV | -w- | 6121 | 6122 Ara | 6012 | ||||||
| Annajaf Channel | -w- | 6131 | 6132 Ara | 6013 | ||||||
| Job TV | 6302 | 6303 Ara | 6300 | |||||||
| Sokar TV promo | 6312 | 6314 Ara | 6310 | |||||||
| Rawasi TV | 6322 | 6323 Ara | 6320 | |||||||
| -R- Radio Al Mahabba 2 | -w- | 6162 | 6016 | |||||||
| A4 satty 19.03.2013 |
10758 V DVB-S/MPEG-2 |
27500 5/6 | Nilesat package | -w- |
E7WA ME-NA |
Al Soyouf on |
||||
| IBN Othaimeen TV | -w- | 100 | 110 Ara | 3401 | ||||||
| Durrah TV | -w- | 1003 | 1004 Ara | 3402 | ||||||
| ETV Ethiopia | -w- | 1005 | 1006 Amh | 3403 | ||||||
| Al Soyouf | 1007 | 1008 Ara | ||||||||
| Sada TV | -w- | 1028 | 1029 Ara | 3406 | ||||||
| Safa TV | -w- | 36 | 1024 Ara | 3407 | ||||||
| Al M3ali TV | -w- | 1030 | 1301 Ara | 3408 | ||||||
| Kirkuk TV | -w- | 1012 | 1013 Ara | 3409 | ||||||
| PIN TV | -w- | 1014 | 1015 Ara | 3410 | ||||||
| Rudaw Media Network info card | -w- | 1016 | 1017 | 3411 | ||||||
| Future TV | -w- | 1018 | 1019 Ara | 3412 | ||||||
| Badinan TV | 1009 | 1010 Ara | 3413 | |||||||
| Al Fat'h TV Egypt | -w- | 1033 | 1034 Ara | 3415 | ||||||
| -R- Kirkuk FM | 2058 Ara | 3409 | ||||||||
| -R- Ethiopia Radio FM | 1000 Amh | 3422 | ||||||||
| A3 AhmedIraqi 11.03.2013 |
10777 H DVB-S/MPEG-2 |
27500 5/6 | Nilesat | -w- |
E7WA ME-NA |
Selevision Commercial Al Kass 1 Al Kass 2 on |
||||
| Alghadeer TV | -w- | 1001 | 1003 Ara | 4001 | ||||||
| Panorama Drama 2 | -w- | 1014 | 1019 Ara | 4002 | ||||||
| Al Kass 1 | -w- | 1023 | 1024 Ara 1040 |
4003 Irdeto2 Viaccess2.5 |
||||||
| Al Baghdadia 2 | -w- | 1006 | 1007 Ara | 4004 | ||||||
| Al Farasha TV | -w- | 1008 | 1009 Ara | 4005 | ||||||
| Al Seha wa al Jamal TV | -w- | 1010 | 1011 Ara | 4006 | ||||||
| LBC Sat | -w- | 1012 | 1013 Ara | 4007 | ||||||
| Al-Qiethara TV | -w- | 1015 | 1016 Ara | 4008 | ||||||
| Cairo Drama | 1000 | 1022 Ara | 4010 | |||||||
| Cairo Cinema | -w- | 1020 | 1021 Ara | 4011 | ||||||
| Iraq Educational Channel | 1025 | 1026 Ara | 4012 | |||||||
| Tunis Al Watania 2 | -w- | 1027 | 1028 Ara | 4013 | ||||||
| Al Kass 2 | -w- | 1029 | 1030 Ara 1031 |
4014 Irdeto2 Viaccess2.5 |
||||||
| Selevision Commercial | 1017 | 1018 Ara | 4021 | |||||||
| A6 AhmedIraqi 01.03.2013 |
10796 V DVB-S/MPEG-2 |
27500 5/6 | Nilesat | -w- |
E7WA ME-NA |
Afaq TV on |
||||
| Tunisia National Television 1 | -w- | 3601 | 3602 Ara | 3601 | ||||||
| Afaq TV | -w- | 3600 | 3603 Ara | 3603 | ||||||
| TV Alahad | -w- | 3606 | 3607 Ara | 3604 | ||||||
| Zagros | -w- | 3608 | 3609 Kur | 3605 | ||||||
| Al Masier | 3614 | 3615 Ara | 3608 | |||||||
| KurdSat | -w- | 3616 | 3617 Kur | 3610 | ||||||
| Al Khalijiyah | -w- | 3620 | 3621 Ara | 3611 | ||||||
| Oman TV Sport | -w- | 3618 | 3619 Ara | 3612 | ||||||
| Massaya | -w- | 3629 | 3630 Ara | 3613 | ||||||
| Tejariah TV Ali Baba | -w- | 3631 | 3632 Ara | 3614 | ||||||
| -R- Zagros Radio | -w- | 3622 Kur | 3605 | |||||||
| -R- Radio Tunis International | -w- | 3624 | 3620 | |||||||
| -R- Tunisia National Radio | -w- | 3625 Ara | 3621 | |||||||
| -R- Radio Tunisie Culture | -w- | 3626 Ara | 3622 | |||||||
| -R- Radio Zitouna FM | -w- | 2059 Ara | 3624 | |||||||
| -R- Radio ESTA | 3638 Ara | 3625 | ||||||||
| -R- Newroz Radio | 3648 Kur | 3626 | ||||||||
| -R- KurdSat Radio | 3690 Kur | |||||||||
| A5 H.N.Chandio 15.03.2013 |
10815 H DVB-S/MPEG-2 |
27500 5/6 | ViewSat | -w- |
E7WA ME-NA |
Algharbiya on |
||||
| Miracle Norway | -w- | 257 | 513 Ara | 1 | ||||||
| CNA (Chaîne Nord-Africaine) | -w- | 258 | 514 Ara/Fre/Ama | 2 | ||||||
| Libya Al Ahrar | -w- | 259 | 515 Ara | 3 | ||||||
| Aghapy TV | -w- | 260 | 516 Ara | 4 | ||||||
| Al Islah TV | -w- | 261 | 517 Ara | 5 | ||||||
| Al Asr TV / Rachad TV | -w- | 262 | 518 Ara | 6 | ||||||
| Al Omma TV / Maryya TV | -w- | 263 | 519 Ara | 7 | ||||||
| Al Basira | -w- | 264 | 520 Ara | 8 | ||||||
| Al Gharbiya | 265 | 521 Ara | 9 | |||||||
| Mas TV promo | 272 | 528 Ara | 10 | |||||||
| Light TV Cinema | 273 | 529 Ara | 11 | |||||||
| Al Magharibia | -w- | 274 | 530 Ara | 12 | ||||||
| Dala 3 | 275 | 531 Ara | 13 | |||||||
| Aden TV | -w- | 277 | 533 Ara | 15 | ||||||
| Faraeen October TV | 278 | 534 Ara | 16 | |||||||
| Hod Hod | -w- | 279 | 535 Ara | 17 | ||||||
| Sheba TV | -w- | 280 | 536 Ara | 18 | ||||||
| Al Eman | -w- | 281 | 537 Ara | 19 | ||||||
| Konouz TV | 294 | 550 Ara | 26 | |||||||
| Altet | 295 | 551 Ara | 27 | |||||||
| Good Shepherd TV | -w- | 296 | 552 Ara | 28 | ||||||
| Zein | 305 | 561 Ara | 31 | |||||||
| Hamasat TV | 306 | 562 Ara | 32 | |||||||
| Nadi Al Asdikaa TV | 307 | 563 Ara | 33 | |||||||
| Al Insan TV | -w- | 308 | 564 Ara | 34 | ||||||
| Al Watan 4 All | 309 | 565 Ara | 35 | |||||||
| C TV Coptic Channel | -w- | 310 | 514 | 36 | ||||||
| Madani Channel | -w- | 311 | 567 Eng | 37 | ||||||
| Noursat Al Chabab | -w- | 312 | 568 Ara | 38 | ||||||
| Libya Almontada | -w- | 313 | 569 Ara | 39 | ||||||
| Aedoon | 320 | 576 Ara | 40 | |||||||
| Nahj | 321 | 577 Ara | 41 | |||||||
| Nor Alhekma | 322 | 578 Ara | 42 | |||||||
| New Style TV | 323 | 579 Ara | 43 | |||||||
| Elshaddai Television Network | -w- | 324 | 580 Eng/Amh | 44 | ||||||
| -R- Family Europe | -w- | 544 | 20 | |||||||
| -R- Family Int 1 | -w- | 545 | 21 | |||||||
| -R- Family Int 2 | -w- | 546 | 22 | |||||||
| A8 AhmedIraqi 11.09.2012 |
10834 V DVB-S2/8PSK MPEG-4 |
27500 2/3 | OSN OSN Ya Hala! HD - OSN Movies HD +2 OSN Movies Comedy HD - OSN Sports 1 HD OSN Comedy HD - WE HD |
-w- | Betacrypt Irdeto2 |
E7WA ME-NA |
||||
| A7 AhmedIraqi 28.09.2012 |
10853 H DVB-S/MPEG-2 |
27500 3/4 | Aljazeera Package | -w- |
E7WA ME-NA |
|||||
| Al Jazeera Channel | -w- | 2001 | 2002 Ara | 5701 | ||||||
| Aljazeera Mubasher | -w- | 2004 | 2005 Ara | 5702 | ||||||
| Al Jazeera English | -w- | 2007 | 2008 Eng | 5703 | ||||||
| Al Jazeera Sport 1 | -w- | 2010 | 2011 Ara 2012 Ara |
5704 | ||||||
| Al Jazeera Children's Channel | -w- | 2014 | 2015 Ara | 5705 | ||||||
| Al Jazeera Documentary | -w- | 2018 | 2019 Ara | 5706 | ||||||
| Qatar TV | -w- | 2021 | 2022 Ara | 5707 | ||||||
| Al Jazeera Mubasher Misr | -w- | 2024 | 2025 Ara | 5708 | ||||||
| -R- Sout Al Rayyan | 2016 | 5705 | ||||||||
| A10 S.Wahdan O.Rabouh AhmedIraqi 24.02.2013 |
10873 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- |
E7WA ME-NA |
iFilm TV Cairo Film on ---- Time TV left |
||||
| Al Arrab TV | -w- | 88 | 89 Ara | 2040 | ||||||
| iFilm TV | -w- | 1601 | 2601 Ara 3601 Far |
8001 | ||||||
| Libya Al Hurra | -w- | 1602 | 2602 Ara | 8002 | ||||||
| Speda Channel | -w- | 3585 | 3588 Ara 3621 Ara |
8003 | ||||||
| Cairo Film | 1604 | 2604 Ara | 8004 | |||||||
| Al Madeeh TV | -w- | 1605 | 2605 Ara | 8005 | ||||||
| TRT 6 | -w- | 1606 | 2606 Kur | 8006 | ||||||
| Arabian Gulf | 1607 | 2607 Ara | 8007 | |||||||
| Top Movies TV | -w- | 1608 | 2608 Eng | 8008 | ||||||
| Nart TV | -w- | 1609 | 2609 Ara | 8009 | ||||||
| Zweina Baladna | 1610 | 2610 Ara | 8010 | |||||||
| Fact International (Al Haqeeqa al Dawliyah) | -w- | 1611 | 2611 Ara | 8011 | ||||||
| Noon Kids Channel | -w- | 1612 | 2612 Ara | 8012 | ||||||
| We Sat TV (Nahno TV) | -w- | 1613 | 2613 Ara | 8013 | ||||||
| Pelistank | -w- | 1614 | 2614 Ara | 8014 | ||||||
| Taxi El Sahra | 1615 | 2615 Ara | 8015 | |||||||
| More Fun | -w- | 1616 | 2616 Ara | 8016 | ||||||
| Jordan Hawa | 1617 | 2617 Ara | 8017 | |||||||
| Nour TV | -w- | 1618 | 2618 Far | 8018 | ||||||
| All TV | -w- | 1620 | 2620 Ara | 8020 | ||||||
| Jordan Voice | 1621 | 2621 Ara | 8021 | |||||||
| -R- Al Maaref Radio | 2619 Ara | 8019 | ||||||||
| A9 D.Shimoni 14.03.2013 |
10892 H DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- |
E7WA ME-NA |
Suroyo TV left |
||||
| Oscar Drama | 514 | 1282 Ara | 2 | |||||||
| Alhayat Cinema | 515 | 1283 Ara | 3 | |||||||
| Alhayat Musalsalat | 518 | 1286 Ara | 6 | |||||||
| RT Arabic | -w- | 519 | 1287 Ara | 7 | ||||||
| VIN TV | -w- | 520 | 1288 Kur | 8 | ||||||
| Al Rasheed TV | -w- | 528 | 1296 Ara | 10 | ||||||
| Mix Maan TV | -w- | 530 | 1298 Ara | 12 | ||||||
| UTV Movies Arabia | -w- | 531 | 1299 Ara | 13 | ||||||
| OTV Lebanon | -w- | 533 | 1301 Ara | 15 | ||||||
| KNN | -w- | 534 | 1302 Kur 1558 Kur |
16 | ||||||
| Al Adel United (AUC TV) | -w- | 536 | 1304 Ara | 18 | ||||||
| Gali Kurdistan TV | -w- | 545 | 1314 Kur | 21 | ||||||
| Hawler TV (UM) | -w- | 547 | 1315 | 23 | ||||||
| Alsharqiya News | -w- | 563 | 1331 Ara | 33 | ||||||
| Ahl-E-Bait | -w- | 564 | 1332 Ara | 34 | ||||||
| Rudaw Media Network info card | -w- | 565 | 1333 Ara | 35 | ||||||
| Rudaw Media Network HD info card | -w- | 566 | 1334 Ara | 36 MPEG-4/HD |
||||||
| Kurdmax TV | -w- | 567 | 1335 Ara | 37 | ||||||
| Naynawa Alghad | 568 | 1336 Ara | 38 | |||||||
| Al Gharbiya-Samarraa TV | -w- | 569 | 1337 Ara | 39 | ||||||
| -R- Radio Nawa Kurdish (12-14 & 20-22) | -w- | 2070 Kur | 16 | |||||||
| -R- Al Rasheed Radio | -w- | 1314 Ara | 22 | |||||||
| -R- Xedan Radio | 1338 Kur | 40 | ||||||||
| A12 AhmedIraqi 08.02.2013 |
10922 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- |
E7WA ME-NA |
|||||
| Al Jazeera Channel | -w- | 571 | 572 Ara | 217 | ||||||
| T.Sport | -w- | 41 | 141 Ara | 999 | ||||||
| Al Ittihad TV | -w- | 2107 | 2207 Ara | 1807 | ||||||
| Ennahar TV Algérie | -w- | 690 | 691 Ara | 2000 | ||||||
| Al Mustakillah TV / Al Mahabba TV | -w- | 4160 | 4120 Ara | 2033 | ||||||
| Sama TV Syria | -w- | 762 | 763 Ara | 2039 | ||||||
| Pro-Med TV | -w- | 2041 | 2042 Ara | 2040 | ||||||
| Noor Al-Sham | 97 | 98 Ara | 2043 | |||||||
| Al Fayhaa | -w- | 264 | 520 Ara | 2044 | ||||||
| Etturkiyye (TRT Arabic) | -w- | 2221 | 2232 Ara | 2047 | ||||||
| Al Hiwar TV | -w- | 6501 | 6511 Ara | 2050 | ||||||
| Syria Drama | -w- | 75 | 76 Ara | 2055 | ||||||
| Al-Lubnania TV | -w- | 2010 | 2020 Ara | 2060 | ||||||
| Syrian Education | -w- | 362 | 363 Ara | 2061 | ||||||
| Tawazon TV | -w- | 38 | 39 Ara | 2082 | ||||||
| Seraj TV | -w- | 3051 | 3052 Ara | 3050 | ||||||
| Al Ro'ya TV | 1407 | 2407 Ara | 7007 | |||||||
| -R- El-Bernameg Al-Aam | 2213 Ara | 1813 | ||||||||
| -R- Radio Sout Al-Shabab | 2214 Ara | 1814 | ||||||||
| -R- Radio Sout Al-Shbab | 2215 Ara | 1815 | ||||||||
| -R-Syria Radio 4 | 33 Ara | 1816 | ||||||||
| -R-Al Aqsa Voice Radio | 3053 Ara | 1817 | ||||||||
| A11 AhmedIraqi 26.02.2013 |
10930 H DVB-S/MPEG-2 |
27500 5/6 | JMC: Jordan Media City | -w- |
E7WA ME-NA |
Iraq Business TV on ---- Iraqi Medical (Al Tebiya Al Iraqia Channel) left |
||||
| Al-Babelyia Sat Channel | -w- | 1000 | 1001 Ara | 3501 | ||||||
| Al Naeem | -w- | 2000 | 2001 Ara | 3502 | ||||||
| Jordan Sport | -w- | 3000 | 3001 Ara | 3503 | ||||||
| Royal Edhak | -w- | 4000 | 4001 Ara | 3504 | ||||||
| Al Qarra TV | -w- | 5000 | 5001 Ara | 3505 | ||||||
| Royal Albadawyah | -w- | 6000 | 6001 Ara | 3506 | ||||||
| Aghanina TV | -w- | 7000 | 7001 Ara | 3507 | ||||||
| Al Etejah TV | -w- | 8010 | 8011 Ara | 3509 | ||||||
| Algérie 4 TV Tamazight | -w- | 8020 | 8021 Ber | 3510 | ||||||
| Royal Secrets | -w- | 8030 | 8031 Eng | 3511 | ||||||
| Kanal 4 | -w- | 8040 | 8041 Kur | 3512 | ||||||
| Al Janoubia TV | -w- | 8050 | 8051 Ara | 3513 | ||||||
| Algérie 5 TV Coran | -w- | 8060 | 8061 Ara | 3514 | ||||||
| Treasures of Nature TV (Konoz Al Tabiaa TV) | 8080 | 8081 Ara | 3517 | |||||||
| Magic TV | 8090 | 8091 Ara | 3518 | |||||||
| Al Dawaeia Al-Ealania | 8100 | 8110 Ara | 3519 | |||||||
| Asarya TV | 8120 | 8120 Ara | 3520 | |||||||
| Iraq Business TV | 8130 | 8131 Ara | 3521 | |||||||
| West Tripoli TV | 8140 | 8241 Ara | 3522 | |||||||
| El Dawa'iya TV | 8150 | 8151 Ara | 3523 | |||||||
| Lamsat Jamal | 8160 | 8161 Ara | 3524 | |||||||
| Karawan Al-Ealania | -w- | 8170 | 8171 Ara | 3525 | ||||||
| -R- Quran Kareem Jordan Radio | 8071 Ara | 3516 | ||||||||
| -R- Alamel Radio | 8172 Ara | 3526 | ||||||||
| -R- JBC Radio | 3551 Ara | 3550 | ||||||||
| A16 Kamaruddeen 06.08.2012 |
10992 V DVB-S/MPEG-2 |
27500 3/4 | Al Jazeera Sport Al Jazeera Sport Channel +1/+2/+9/+10 |
-w- | Irdeto2 KeyFly Viaccess4.0 |
E7WA NWA |
||||
| Al Jazeera Channel | -w- | 512 | 650 Ara | 1 | ||||||
| Aljazeera Mubasher | -w- | 513 | 660 Ara | 2 | ||||||
| Al Jazeera English | -w- | 514 | 670 Eng | 3 | ||||||
| Al Jazeera Documentary | -w- | 517 | 700 Ara | 6 | ||||||
| Qatar TV | -w- | 518 | 710 Ara | 7 | ||||||
| Al Jazeera Mubasher Misr | -w- | 520 | 730 Ara | 9 | ||||||
| © www.flysat.com/nilesat.php | ||||||||||
| --- AhmedIraqi 26.08.2012 |
11075 V DVB-S/MPEG-2 |
27500 Auto | feed |
E7WA NWA |
||||||
| --- dishworld.de 05.03.2013 |
11156 V DVB-S2/8PSK MPEG-2 AVM/VCM MPEG-2 |
22400 3/4 | SNRT | -w- |
E7WA NWA |
radio channels on |
||||
| Multistream 16 | ||||||||||
| Al Aoula Earth TNT (1) | -w- | 101 | 102 Ara | 1 | ||||||
| 2M National | -w- | 121 | 122 Ara | 2 | ||||||
| Arryadia Earth TNT (3) | -w- | 132 | 133 Ara | 3 | ||||||
| Arrabiâ (4) | -w- | 141 | 142 Ara | 4 | ||||||
| Assadissa (6) | -w- | 161 | 162 Ara | 6 | ||||||
| Multistream 32 | ||||||||||
| Aflam TV (7) | -w- | 172 | 173 Ara | 7 | ||||||
| Tamazight (8) | -w- | 181 | 182 Ber | 8 | ||||||
| Multistream 48 | ||||||||||
| -R- Chaîne Nationale | -w- | 256 Ara | 11 | |||||||
| -R- Rabat Chaîne Inter | -w- | 257 Fre | 21 | |||||||
| -R- Chaîne Amazigh | -w- | 258 Ber | 31 | |||||||
| -R- Chaîne Mohamed VI du Saint Coran | -w- | 259 Ara | 41 | |||||||
|
|
||||||||||
| --- Ali030 AhmedIraqi 07.07.2012 |
11174 V DVB-S/MPEG-2 |
2140 Auto | Maroc feed |
E7WA NWA |
||||||
| --- AhmedIraqi 03.11.2012 |
11178 H DVB-S/MPEG-2 |
27500 Auto | feed |
E7WA NWA |
||||||
| --- Ali03 05.04.2012 |
11182 V DVB-S/MPEG-2 |
2500 Auto | AOL | -w- |
E7WA NWA |
|||||
| © www.flysat.com/nilesat.php | ||||||||||
| C1 KooLy 23.03.2013 |
11219 H DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | Nilesat package | -w- |
E7WA ME-NA |
Al Jazeera Channel HD started program |
||||
| Al Jazeera Channel HD | -w- | 4301 | 4302 Ara | 4301 MPEG-4/HD |
||||||
| Al Hadhara TV | 4303 | 4304 Ara | 4302 | |||||||
| Al Fayhaa | -w- | 4305 | 4306 Ara | 4303 | ||||||
| Panorama Film | 4310 | 4311 Ara | 4305 | |||||||
| Al Hayah Sport promo | 4312 | 4313 Ara | 4306 | |||||||
| Faraeen TV | -w- | 4314 | 4315 Ara | 4307 | ||||||
| JBC Al Jamaiyah | -w- | 4316 | 4317 Ara | 4308 | ||||||
| Al Falastiniah TV | -w- | 4320 | 4321 Ara | 4310 | ||||||
| MCP Iraq | -w- | 4322 | 4323 Ara | 4311 | ||||||
| Shabab TV Iraq | -w- | 4324 | 4325 Ara | 4312 | ||||||
| C2 AhmedIraqi 28.02.2013 |
11227 V DVB-S/MPEG-2 DVB-S/MPEG-4 |
27500 5/6 | Nilesat package | -w- |
E7WA ME-NA |
Press TV left |
||||
| Al Kahera | 1000 | 1001 Ara | 5901 | |||||||
| Al Kanal | 1004 | 1005 Ara | 5902 | |||||||
| Al Askandaria | 1006 | 1007 Ara | 5903 | |||||||
| Al Delta | 1008 | 1009 Ara | 5904 | |||||||
| Al Saeed | 1010 | 1011 Ara | 5905 | |||||||
| Teba | 1012 | 1013 Ara | 5906 | |||||||
| Misr Al Zera3eya TV | 1014 | 1015 Ara | 5907 | |||||||
| Dünya TV | -w- | 1018 | 1019 Kur | 5909 | ||||||
| Oman TV HD | -w- | 1020 | 1021 Ara | 5910 MPEG-4/HD |
||||||
| Assalamu Alayka TV | -w- | 1022 | 1023 Ara | 5911 | ||||||
| Almaana TV | -w- | 1024 | 1025 Ara | 5912 | ||||||
| C3 AhmedIraqi 04.03.2013 |
11258 H DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- |
E7WA ME-NA |
Al Mos7af left |
||||
| Oya TV | -w- | 611 | 36 Ara | 401 | ||||||
| Tobacts FM | 621 | 622 Ara | 402 | |||||||
| El-Moled TV | 631 | 632 Ara | 403 | |||||||
| CRT Drama promo | 641 | 642 Ara | 404 | |||||||
| Yarmouk TV | -w- | 661 | 662 Ara | 406 | ||||||
| Talaqee | 671 | 672 Ara | 407 | |||||||
| Gladiator | 681 | 682 Ara | 408 | |||||||
| Sha3beyat TV | 691 | 692 Ara | 409 | |||||||
| Ahfad Al Mukhtar TV | 701 | 702 Ara | 410 | |||||||
| Yemen Shabab | -w- | 34 | 712 Ara | 411 | ||||||
| Tobactos TV | 721 | 33 Ara | 412 | |||||||
| Mazazik | 731 | 732 Ara | 413 | |||||||
| Libya Shataoi | 741 | 742 Ara | 414 | |||||||
| Misurata Satellite Television Station | -w- | 751 | 35 Ara | 415 | ||||||
| Al Bait Baitak Cinema | -w- | 761 | 762 Ara | 416 | ||||||
| Time Cinema | -w- | 771 | 772 | 417 | ||||||
| ME Sat | -w- | 781 | 782 Ara | 418 | ||||||
| L'index TV El Djazaïria | -w- | 791 | 792 Ara | 419 | ||||||
| Sobrata TV | 801 | 802 Ara | 420 | |||||||
| Libya Ajyal | 901 | 902 Ara | 430 | |||||||
| C4 Eheimz 12.03.2012 |
11277 V DVB-S2/8PSK |
27500 2/3 | OSN Discovery Channel Middle East & Africa HD ITV Granada - FTV HD Europe Food Network HD - Sky News HD Outdoor Channel International HD |
-w- | Betacrypt Irdeto2 |
E7WA ME-NA |
||||
| C5 AhmedIraqi 27.09.2012 |
11296 H DVB-S/MPEG-2 |
27500 3/4 | Nilesat package | -w- |
E7WA ME-NA |
|||||
| Rotana Moussica | -w- | 5601 | 5602 Ara | 5601 | ||||||
| Rotana Clip | -w- | 5604 | 5605 Ara | 5602 | ||||||
| Baby TV (morning) | -w- | 5607 | 5608 Ara 5609 Eng |
5603 | ||||||
| Fox (evening) | -w- | 5607 | 5608 Ara 5609 Eng |
5603 | ||||||
| Rotana Khalijia | -w- | 5610 | 5611 Ara | 5604 | ||||||
| Rotana Classic | -w- | 5613 | 5614 Ara | 5605 | ||||||
| Rotana Masriya | -w- | 5616 | 5617 Ara | 5606 | ||||||
| Rotana Cinema | -w- | 5619 | 5620 Ara | 5607 | ||||||
| Fox Movies Middle East | -w- | 5622 | 5623 Eng | 5608 | ||||||
| Rotana Aflam | -w- | 5625 | 5626 Ara | 5609 | ||||||
| Al-Resalah Satellite TV Channel | -w- | 5631 | 5632 Ara | 5611 | ||||||
| Al Sabah TV | -w- | 280 | 230 Ara | 5612 | ||||||
| Al-Adalah TV | -w- | 5637 | 5638 Ara | 5613 | ||||||
| -R- Rotana FM KSA | 5620 Ara | 5660 | ||||||||
| C6 O.Rabouh Reziq AhmedIraqi 08.02.2013 |
11315 V DVB-S/MPEG-2 |
27500 3/4 | Noorsat | -w- |
E7WA ME-NA |
|||||
| Karameesh TV | -w- | 40 | 41 Ara | 5 | ||||||
| Taha TV | 120 | 99 | 55 | |||||||
| 4Shbab TV | -w- | 110 | 119 Ara | 9001 | ||||||
| Starfone / Mix Maan TV | 210 | 220 Ara | 9002 | |||||||
| Zaytoona TV | -w- | 571 | 572 Ara | 9003 | ||||||
| Jamawar Kurdistan | -w- | 311 | 411 Kur | 9004 | ||||||
| Kurd Chat | 1901 | 1902 Kur | 9010 | |||||||
| Green Life TV | 451 | 452 Ara | 9012 | |||||||
| Mahbooba TV | -w- | 1617 | 2617 Ara 3617 Ara |
9017 | ||||||
| Toyor Al-Janah | -w- | 2096 | 2097 Ara 2098 Ara |
9030 | ||||||
| Al-Maaref TV | -w- | 308 | 408 Ara | 9050 | ||||||
| Libya Hasna | 305 | 405 Ara | 9052 | |||||||
| Al Sha3ab TV | -w- | 4194 | 4195 Ara | 9055 | ||||||
| Al-Quds TV | -w- | 256 | 258 Ara | 9060 | ||||||
| Canary TV | -w- | 33 | 501 Ara | 9070 | ||||||
| Bahrain TV | -w- | 43 | 37 Ara | 9080 | ||||||
| Marmarah TV | 314 | 414 Ara | 9091 | |||||||
| Al Masar TV Al Oula | -w- | 180 | 181 Ara | 9100 | ||||||
| 4Shbab TV 2 | -w- | 300 | 301 Ara | 9200 | ||||||
| Noor Jordan | -w- | 421 | 422 Ara | 9300 | ||||||
| Toyor Baby | -w- | 58 | 5000 Ara 5002 Ara |
9330 | ||||||
| Libo TV | -w- | 951 | 952 Ara | 9500 | ||||||
| -R- Jamawar Radio | -w- | 412 Kur | 9004 | |||||||
| C7 AhmedIraqi 28.02.2013 |
11334 H DVB-S/MPEG-2 |
27500 5/6 | Nilesat package | -w- |
E7WA ME-NA |
Dijlah TV on |
||||
| Al Burhan TV | -w- | 4201 | 4202 | 4201 | ||||||
| Selaa | -w- | 4204 | 4205 Ara | 4202 | ||||||
| Sawt al Badeah | -w- | 4207 | 4208 Ara | 4203 | ||||||
| Dijlah TV | -w- | 4210 | 4211 Ara | 4204 | ||||||
| Al Fursan TV | 4213 | 4214 Ara | 4205 | |||||||
| Ale3lania TV | -w- | 4222 | 4223 Ara | 4208 | ||||||
| Al Qaseem TV | 4225 | 4226 Ara | 4209 | |||||||
| Al Erth Al Nabawi | -w- | 4228 | 4229 Ara | 4210 | ||||||
| Home Products TV | 4231 | 4232 Ara | 4211 | |||||||
| Al Qalam TV | -w- | 4234 | 4235 Ara | 4212 | ||||||
| Awtan Satellite Channel | -w- | 4237 | 4238 Ara | 4213 | ||||||
| Hona Al Quds Satelite | -w- | 4239 | 4240 Ara | 4214 | ||||||
| Ayaat Channel | -w- | 4241 | 4242 Ara | 4215 | ||||||
| JoSat | -w- | 4243 | 4244 Ara | 4216 | ||||||
| Kaifa TV Channel | -w- | 4245 | 4246 Ara | 4217 | ||||||
